ENEMIES
If you are looking for data on a specific monster, just search (CTRL+F) this page for the monster's name (SFC / Remaster).
ENEMY CLASSES, RANKS & ICONS
There are 16 main Classes of enemies, plus special classes.
On area maps, each class is represented by a unique monster icon. If your party touches a monster icon, a battle will occur, with at least one monster of the same type as the icon (and possibly enemies of other types as well).
Each class is composed of several monsters ranked according to an Enemy Encounter LVL (or MonsterLV in short).
Quickly said, each time you win a battle against a specific enemy class, your MonsterLV for that enemy Class can go up and the next time you encounter that same class of enemy, you will fight monsters of a possibly higher rank.
Note: Monster Encounter Levels
Each Class of enemies has a hidden MonsterLV, which determines (along with other factors like the number of party members and a RGN) which enemies may appear in battle.
A higher MonsterLV means the probability of stronger monsters.
It also influences, and grows along, a SubMonsterLV, also called CompanionLV or PartyLV, which determines, among other things, the strength of the monsters that appear alongside the main monster.
For detailed MonsterLV and SubMonsterLV growth, see the dedicated section.
Roughly, it takes about 200 battles to max one enemy Class (and fewer battles for the others once one max MonsterLV is achieved).
Enemy Class | Max MonsterLV |
---|---|
Serpent | 126 |
Aquatic Spirit Inorganic | 131 |
Plant | 145 |
Insect | 146 |
Winged | 153 |
Beast | 155 |
Skeleton Beastman Zombie Amphibian Ghost | 159 |
Demon Fish Fairy | 168 |
Each Class is divided in 16 Ranks, with almost as many monsters.
Below is a summary.
Notes:
- Endo's original data: http://s-endo.skr.jp/rs3monencmain.txt
- The Remaster names, if different, are between brackets.
GENERIC ENEMY CLASSES
AMPHIBIAN 1 Wrapper 2 Footparty (Scalpodon) 3 Warrior Frog (Rana Warrior) 4 Raptor 5 Croaker 6 Draconian 7 Grangich (Gurangatch) 8 Soldier Frog (Rana Soldier) 9 Mage Frog (Rana Mage) 10 Lizardman 11 Basilisk 12-16 Lizard Lord (Lizardman Lord) |
AQUATIC 1 Heptopus 2 Rain Tiger (Sea Hare) 3 Waterflower (Hydroflower) 4 Sand Biter (Sandbiter) 5 Psn Crab (Venomous Crab) 6 Despiser 7 Mable Wagon (Mobelwagon) 8 Peg Powler 9 Arc Winger (Arch Swoopers) 10-16 Mys Dragon (Genryu) SPE Zera Beetle |
BEAST 1 Ground Wolf (Lobo) 2 Bargest (Barghest) 3 Rock Ain (Irate Simian) 4 Sky Wolf 5 Boarer (Hogrider) 6 Triceps (Triceratops) 7 Shock (Shocker) 8 Nue 9 Cerberus 10 Elderbaboon (Elder Ape) 11 Chimera (12-16 Totetsu / Taotie) |
BEASTMAN 1 Goblin 2 Brother (Bruiser) 3 Krypton (Crypton) 4 Tigerman (Werecat) 5 Hobgoblin 6 Ogre 7 Crypt Elder (Cryptkeeper) 8 Dobi (Dobby) 9 Ogre Batt (Ogre Warrior) 10 Werewolf 11 Ikaros (Icarus) 12-16 Ogre Lord |
DEMON 1 Imp 2 War Bat (Warbat) 3 Soil Fish (Soilfish) 4 Nuts 5 Demon (Raksha) 6 Oannes 7 Gargoyle 8 Mad Jester 9 Minotaur 10 War Demon (Juggernaut) 11 Reaper 12 Strong Demon (Colossus) 13-16 Asura |
FAIRY 1 Fey (Faye) 2 Dancer 3 Belladonna 4 Nixer (Nyxer) 5 Fawn (Faun) 6 Vanadise (Vanadis) 7 Echidna 8 Minity 9 Lilith 10 Enabler 11 Alve (Alv) 12-16 Invoker (Evoker) (Sphinx) |
FISH 1 Kill Fish (Barbarricuda) 2 Seakiller (Sea Mongrel) 3 Day Fish (Daefish) 4 Dirty Lance (Sullied Lancer) 5 Fossi Fish (Petrified Fish) 6 Pois Fish (Venomarlin) 7 Mallet Head (Hammerhead) 8 Nixer (Nyxer) 9 Nixie 10 Oannes 11 Death Shark (Scourge) 12, 14-16 Death Fish (Scyther) 13 Triton |
GHOST 1 Ghost Fire (Firespit) 2 Strange Eye (Lurker) 3 Ghost 4 Evil Spirit 5 Cold Spirit (Frostspit) 6 Taomaster (Tao Master) 7 Corpse Eye (Dead Eye) 8 Red Shoes (Red Heel) 9 Ghast 10 Ren Wang (Nioh) 11 Kuan Yin (Avalokite) 12-16 Ming Wang (Vidyaraja) |
INORGANIC (UNDETERMINED) 1 Gel 2 Melting Man 3 Slime 4 Slug Mute (Slugmite) 5 Jelly 6 Smart Gelatin (Gel Matter) 7 Psn Leech (Venom Lich) 8 Ooze 9 Death Corroder (Death Colada) 10-16 Golden Baum |
INSECT 1 Arachnoid 2 Beetle 3 Rain Bee (Storm Bee) 4 Arachne 5 Bugger (Buggah) 6 Scorpion 7 Desert Trap 8 Sand Flapper 9 Berserker 10, 12-16 Mantis God (Mantid) 11 Alef (Aleph) |
PLANT 1 Spider Rose (Rose Spider) 2 Fairyroom (Marchenrum) 3 Trentino (Treantino) 4 Cindy (Sindi) 5 Mushroom (Funghoul) 6 Shrieker 7 Man Eater (Venus Mantrap) 8 Torcher (Torturer) 9 Sunflower 10 Brunhild (Brunhilde) 11 Wet Ruby (12-16 Sky Girl / Pale Nymph) |
SERPENT 1 Bite Snake (Serpentfang) 2 Stone Python (Geo Python) 3 Meldworm 4 P. Snake (Venomous Snake) 5 Snake Girl (Cihuacoatl) 6 Kanherdraco (Quetzalcoatl) 7 Crawler 8 Medusa 9 Dragonpansy (Pythos) (10-16 Zahawk / Zahhak) |
SKELETON 1 Skeleton 2 Ill Head (Eerie Skull) 3 Frisberg (Hraesvelgr) 4 Barisyldra (Balisudra) 5 Elm Bird 6 Scare Head (Haunted Skull) 7 Bone Drake 8 Mortal Ghost (Mortar Ghost) 9 Sword God (Bladewraith) 10 Nosferan (Nosferatu) 11, 13 Skull Titan 12, 14-16 Abyss Drake (Abyssal Drake) (Yama) |
SPIRIT (ELEMENTAL) 1 Whirlwind (Kamaitachi) 2 Rain (Rayne) 3 Earth (Terrawarden) 4 Thunder Fire (Pyroclast) 5 Splash (Eventide) 6 Aerial (Aeriel) 7 Magma (Magmite) 8 Fen (Foehn) 9 Plasma (Plasmid) 10-16 Wind Flower (Windbloom) |
UNDEAD (ZOMBIE) 1 Undead (Fleasheater) 2 Dead Spirit (Phantom Soul) 3 Corpseman (Shambler) 4 Afkar (Edimmu) 5 Rotten Gion (Putrid Gigant) 6 Dragon Zomb (red) (Dragon Zombie) 7 Ghoul Gulper 8 Circle Kill (Revenant) 9 Dragon Zomb (purple) (Dragon Zombie) 10 Carpenter 11 Dragon Zomb (green) (Dragon Zombie) 12-16 Pois Gion (Poison Gigant) |
WINGED (FLYING) 1 Helldiver 2 Biter 3 Wing Dragon (Pterodactyl) 4 Day Tripper (Raving Eagle) 5 Sundiver 6 Blazer 7 Wyvern 8 Stormer 9 Griffon (Gryphon) 10 Green Dragon 11 Black Dragon (12 Wanderlust) 13 Blue Dragon 14-16 Red Dragon |
SPECIAL ENEMIES, ENEMY CLASSES & ICONS
SPECIAL ENEMIES, NO SPECIAL ICON
SPE Garuda Wing (Caldawing) SPE Mako (Mako) SPE Bunny (Bunnie) SPE Face Plant (Mugplant) SPE Mukcha (Mukchar) SPE Baku (Tapir) SPE Life Trap () SPE Sundine (Sandino) SPE Nite Flower (Nightflower) SPE Master Dobi (Dobby Don) SPE Evil Demon (Evil Ogre) SPE Dream Devil (Dream Eater) SPE Hidona (Pyrohydra) SPE Yami SPE Rat Cluster (Rat Mischief) SPE Algernon (Algernon) SPE Lake Boss (Wintrellius) SPE Soul Sucker |
SPE Triomagen (Magic Trio) SPE Aunas Mage (Aunus's Pixie) SPE Death Master SPE N. Zweiger (Nacht Zweiger) SPE R. Zweiger (Licht Zweiger) SPE H. Cannon (Hitze Canone) SPE N. Cannon (Nadel Canone) SPE Barbarian SPE Max's Guard (Maximus Guard) SPE Shadow SPE Dancer (Dance Queen) SPE Clown SPE R. Knight (Rolling Knight) SPE Galatia (Galatea) SPE Byuni Baby (Buné's Imp) SPE Byuni Bird (Buné's Byrd) SPE Byuni Dog (Buné's Hound) SPE Arake Demon (Alloces's Ogre) SPE Aunas (Phantom) (Aunus) |
SPE Forneus (Phantom) SPE Byunei (Phantom) (Buné) SPE Arakes (Phantom) (Alloces) SPE Dragon Ruler (black) (Dragonlord) SPE Dragon Ruler (green) (Dragonlord) SPE Byu Spirit () NOT FOUND SPE Jester SPE Dragon Ruler (blue) SPE Fire Mage SPE Neftian SPE Magic Dragon |
ENEMY / MONSTER LIST
This list was compiled from several sources:
- Endo's original monster data [jp], in 5 parts (parameters, resistances, flags, items, equipment).
More here: http://s-endo.skr.jp/rs_analyzer.html#Description-RS3
- Enemy data at Kaerulabo: Monst Para Data / Event Battle
- Zach Keene's monster list [en] translated from Endo Shingo's: http://arcanelore.net/articles/rs3bestiary.txt
found also at the bottom of this page, in case it gets moved or deleted again.
Notes
I used Mana Sword's translation. Some of the names are translated very freely, too literally, or erroneously (N. Zweiger & Co., Hidona). But on the whole it gives a good idea of which monster you are facing (most monster names are descriptive and refer mostly either to natural sciences or mythology). One technical problem when translating from Japanese: sometimes a name takes 2 spaces in Japanese while it takes a dozen spaces in English (e.g. '毒蛇' 'Poison Snake') and there is probably no space to put that many letters in game, hence some abbreviated names (same example, translated as 'P. Snake')(in other places, Poison was also abbreviated to 'Pois' or 'Psn').
The entries are in alphabetical order. Under Mana Sword's translation you will find: the original Japanese name, the official Remaster translation, the Race(s) and rank(s) of the monster, and the place where you can find it if need be. If you want to find at once a particular monster quickly, just CTRL+F this page.
There is a Race parameter. For most enemies, the Race is that of the Class they belong to (Aquatic, Beast, Beastman, etc.). Some enemies have more than one Race: all Skeletons are also Undead (quite logically), a few enemies are in several Classes at different levels (Nixer, Oannes)...
A few enemies do not have any Race: Cheshire, Soul Sucker, Barbarian, Shadow, Bronze mag, Silver Magi, Gold Magi, Volcano, Undine, Winnah, Mad Bull, Gnashing, Stray Cat, Happilang, Dandelion, Dancer (Special), Clown, Zelnams, Death Master, Triomagen, Rat Cluster, Aunas Mage, Arake Demon, N. Zweiger, H. Cannon, N. Cannon, Thief, Great Thief, Byunei, Arakes, Aunas, Forneus (Abyss), Destroyer.
The following monsters belong to a Class but do not seem to have a Race (needs double-checking): Wind Flower, Whirlwind, Rain, Thunder Fire, Splash, Aerial, Fen, Plasma, Meldworm, Crawler, Strange Eye, Taomaster, Corpse Eye, Ren Wang, Kuan Yin, Ming Wang, Fey, Dancer (Fairy), Belladonna, Fawn, Vanadise, Minity, Enabler, Alve, Invoker.
This is important because some techs are Race-dependent: either techs vs. a certain Race grant a critical hit (Cross Slash, Southern Cross & Evil Breaker vs. Undead, Skull Crush & Bone Crush vs. Skeleton, Big Log Chop & Dynamic Hit vs. Plant, Werebuster vs. Beastman, Beast Chaser vs. Beast, Niagara Buster vs. Fish..), or the Race is a condition for the tech to have a chance to succeed (Exorcist and Control Undead: vs. Undead & Race-less enemies only). Also, Gentle Touch doesn't work on Undead. Moreover, some techs crit and have a chance to Insta-kill (if no immunity) some specific enemies: Sidewinder, Snake Shot, Snake Sword/Serpentsvard vs. Frogs (Wrapper, Warrior Frog/Rana Warrior, Croaker, Soldier Frog/Rana Soldier, Mage Frog/Rana Mage), Shotwave vs. Birds (Helldiver, Day Tripper/Raving Eagle, Sundiver, Garuda Wing/Caldawing, Byuni Bird/Buné's Byrd). See the Techs section for more details.
Some of the fixed enemies can have twice or thrice as many HP as listed below (there is an adaptative +𝛼 factor, depending on the Companion/SubMonster/PartyLV).
Gender: M (Male) / N (Neuter) / F (Female). This parameter is important if you want to Charm and not be Charmed.
Also, the Screwdriver Epee tech deals a critical hit vs. Female enemies.
All enemies have equipment (like your characters): it is a clever difficulty adjustment system the designers & programmers implemented to make their lives easier. Some enemies are thus equipped with Shields: hence the 'Evade / Block (%)' column. Shields have a chance (%) to completely evade an attack (Evade) or to block part of the damage (additional Def). Each attack has various Types (see below) and shields may activate if one of the attributes of the attack is on their list.
In a nutshell, all attacks have various parameters (Types & Attributes) and can induce various Status Changes.
Attack Types: Slash Hit Pierce Shot Heat Cold Bolt Status (Defense = Def Value)
Attack Attributes: Water Throw Sonic Stare Ground (Defense = immunities)
Status Change: Death Stone Paralysis Sleep Dark Mind Poison Stun (Defense = immunities)
(See in detail in the Gameplay, Techs & Items sections.)
Enemies are equipped with defense items, so some are strong or weak against certain attacks.
+ Def doubled / ++ Def tripled / +++ Def ≥ 128 (which is the MaxDef for 1 item).
- Def Halved / -- Def divided by 3 / --- No Def or next to none.
Given that most monsters are equipped with more than one defense item, these indications of strengths and weakness are approximations.
Also, these are relative strengths and weaknesses (relative to a specific monster's general defense, not comparing to all other monsters). Nevertheless these are good indicators, because balance is nicely done in the game and you are most likely fighting enemies close to your own level, so a monster strong to a certain type of attack (like Inorganic, Hit++ or Hit+++, for example) will always seem that way (even though their Hit Def ranges from 39 to 128).
Phys+ or Mag+ simply indicates that a monster's Physical Defenses (vs. Slash Hit Pierce Shot) or Magical Defenses (Heat Cold Bolt Stat) are sensibly stronger (about x2) than its Mag Def or Phys Def respectively.
IMHO it would have been quite a waste of space to give the monsters' full stats here (you need to be able to decypher them).
If you want to check the exact values, check Keene's translation of the Enemy Data below.
Monsters have various resistances & immunities against those parameters and ailments.
(So have your characters, thanks to defense equipment properties.)
And quite logically, similar monsters share identical immunities:
- DRAGON = Resist: Stun
- FISH = Resist: Water
- FLYING = Resist: Ground
- INCORPOREAL = Resist: Throw Sonic
- SPIRIT = Resist: Paralysis Sleep Dark Mind Poison Stun
- UNDEAD = Resist: Death Paralysis Sleep Dark Mind Poison
- SNAKE = Resist: Poison Stun
etc.
It would have been possible (and space-efficient) to document monsters' resistances in an analytic manner using these categories (e.g. Aerial's Resist cell would have read: 'FLYING INCORPOREAL SPIRIT, Stone', instead of: 'Throw Sonic Ground, Stone Paralysis Sleep Dark Mind Poison Stun'), but it would have obliged the reader to constantly refer to which resistances each category entailed (or to remember them), so we stuck to the descriptive approach.
The 'Stealable' part lists the weapon you may steal using the BSword Stealing Hands (Barehand Catch / Disarm) tech (e.g. Ogre's possible drops are: 'TPotion / TPotion 2 / *Slit Hammer*' where Slit Hammer is the weapon you get if your Stealing Hands succeeds). If the catchable weapon is not among the possible drops, it is listed after those.
Some enemies have both their weapons listed as Catchable in the mined data, but in-game when Stealing Hands is successful it counters heavily and usually kills the target, making the 2nd weapon quite impossible to barehand-catch. Hence in the main monster table below, most of the time, only the usually catchable weapon is listed. There are some specificities: sometimes (CryptElder, Dobi, Master Dobi) you need to Provoke-Shot the enemy to force it to use physical attacks so that you may steal its weapon (this is also how you can steal Alve's Beauty); sometimes (Giant) when you steal one weapon the enemy will only use kungfu, making the second one impossible to steal; sometimes the enemy's weapon-breaking techs (Final Strike) can allow you to grab the remaining weapon (otherwise practically unstealable); but sometimes it is plain impossible to steal either.
Notes
- The best set-up to steal weapons is possibly: Fairy (highest DEX+SPD) or Katarina (adequately customized), with Masquerade, in Desert Lance formation (position 1).
- In the Remaster edition, Khalid's first slot (Scimitar-only on SFC) can be filled with a stolen weapon.
- In the main monster table below, Provoke-Steals are shown as (*)Weapon(*), e.g. (*)Beauty(*).
- Remember that you need one empty slot for Disarm to be possible.
- Remaster Only: Disarm (or any counter, actually) is incompatible with Everfrost Blade or Flame Mantle (the item counter activates before the skill counter and prevents it..).
Here is the full data list of the monsters' weapons that are marked as stealable:
Enemy | Weapon 1 | Weapon 2 |
---|---|---|
Skeleton | Long Sword/Longsword | Broad Sword/Broadsword |
Scare Head/Haunted Skull | Bloody/Sanguinator | Spider/Spyder |
Sword God/Bladewraith | Bloody/Sanguinator | Screamer |
Minotaur | Buster/Buster Axe | Brover/Bullova |
War Demon/Juggernaut | Slit hammer/Sledgehammer | Twister |
Strong Demon/Colossus | Slit hammer/Sledgehammer | Twister |
Nixie | Lucerne/Lucem Guard | x |
Goblin | Club/Cudgel | Club/Cudgel |
Brother/Bruiser | Curve Sword/Crescent Blade | Curve Sword/Crescent Blade |
Krypton/Crypton | Curve Sword/Crescent Blade | Bloody/Sanguinator |
Hobgoblin | Bloody/Sanguinator | Bloody/Sanguinator |
Ogre | Slit hammer/Sledgehammer | x |
Crypt Elder/Cryptkeeper | Curve Sword/Crescent Blade | Glory Staff/Staff of Glory |
Dobi/Dobby | Club/Cudgel | Dobi/Composite Bow |
Ogre Batt/Ogre Warrior | Curve Sword/Crescent Blade | Victory/Invincible East |
Ogre Lord | Beastman/Therian Spear/td> | Catalpa/Sacred Bow |
Master Dobi/Dobby Don | Enhanced (Bow/Reinforced Bow | Dobi/Composite Bow |
Barbarian | Two Handed/Zweihander | Battle Axe/Gothic Axe |
Mushroom/Funghoul | Rapier | x |
Dead Spirit/Phantom Soul | x | Rune Staff/Runic Staff |
Afkar/Edimmu | Battle Axe/Gothic Axe | x |
Warrior Frog/Rana Warrior | Curve Sword/Crescent Blade | x |
Draconian | Curve Sword/Crescent Blade | x |
Soldier Frog/Rana Soldier | x | Amen Tomb/Amentum |
Lizardman | Bloody/Sanguinator | Spider/Spyder |
Lizard Lord/Lizardman Lord | Lucerne/Lucem Guard | x |
Alef/Aleph | Amen Tomb/Amentum | x |
Belladonna | Big Sword/Greatsword | Two Handed/Zweihander |
Alve/Alv | Victory/Invincible East | Beauty/Gekkabijin |
Arake Demon/Alloces's Ogre | Two Handed/Zweihander | Viking/Viking Axe |
Thief/Burglar | Curve Sword/Crescent Blade | Broad Sword/Broadsword |
Great Thief/Carmine | Bloody/Sanguinator | Bloody/Sanguinator |
Giant | Triple/Triumvirate | Triple/Triumvirate |
UpLV determines the probability for eligible stats to gain one level at the end of a battle.
FlashLV determines the probability of Sparking (learning) a new Tech while battling this enemy.
For these two numbers, the higher the better (better chances to spark techs and gain levels when the enemy is much stronger than you).
Each Gold drop depends on a Gold Index (GIndex below), a Gold Coefficient (multiplicative, GCoeff below), a randomly-generated number (RGN). GCoeff sometimes = Companion/SubMonster/PartyLV ("PartyLV" in the table below, as it is the shortest denomination), which explains why you may have noticed that even though you keep fighting the very same enemy, G drop increases.
The formula is: G Drop = (GIndex + RGN)x(GCoeff + 4).
Red, Blue, Black & Green Dragons have the highest G drop.
Notes about enemy names below the table.
Are also found in the table below the special enemies of the Remaster edition (2019), which are enemies that did not appear in the SFC version because of programming errors (see the Rare Monsters section). The data is the mined data from the SFC rom, with an approximation of the present HP (between brackets). See also the Remaster section.
In detailed data: Main Monsters' Actions & Techs.
Enemy | Name Class & Rank (Race) Place |
HP / Gender / Element Strong+ Weak- Evade Def Block (%): Types Immunities |
Item Drop (8/4/2%) *Stealable* |
UpLV-FlashLV GIndex-GCoeff |
---|---|---|---|---|
Abyss Drake アビスドレーク Abyssal Drake Skeleton 12, 14-16 | 4116 / N / Abyss Hit Heat Stat-- Pierce Shot+ Death Paralysis Sleep Dark Mind Poison | Fang Charm/Fang Amulet Bone Cross Bone Ring/Bone Bangles | 30-32 0-PartyLV/16 |
|
Abyss Naga アビスナーガ Abyssal Naga Special (Dragon) Huang City | 16999 / N / Abyss Sonic Ground, Death Stone Paralysis Sleep Dark Mind Poison Stun | x | 35-33 15-PartyLV/16 |
|
Aerial エアリアル Aeriel Spirit 6 (x) | 1455 / F / Wind Stat+ Throw Sonic Ground, Stone Paralysis Sleep Dark Mind Poison Stun | Spirit Stone/Faerie Stone Spirit Stone/Faerie Stone Mpotion/Puissance Liquor | 20-17 0-5 |
|
Afkar アフカル Edimmu Undead 4 | 882 / N / Abyss Heat Stat--- Death Paralysis Sleep Dark Mind Poison | Tpotion/Skill Salts *Battle Axe/Gothic Axe* Buster Axe | 13-11 1-3 |
|
Alef アレフ Aleph Insect 11 | 6850 / N Stat+ Def25 (40%): Slash Hit Pierce Shot Ground, Death Stone Paralysis Dark | *Amen Tomb/Amentum* Knight/Knight's Shield Enhanced (Suit)/Reinforced Armor | 35-34 2-10 |
|
Alve アールヴ Alv Fairy 11 (x) | 2961 / F / Wind | Hair Orna./Phoenix Hairpiece (*)Beauty/Gekkabijin(*) Fairy Ring *Victory/Invincible East* | 29-28 2-10 |
|
Arachne アラクネ Insect 4 | 526 / F Cold-- Poison Stun | Mpotion/Puissance Liquor Mpotion 2/Spirit Liquor Guard Ring/Ring of Fending | 12-11 2-3 |
|
Arachnoid アルカノイド Insect 1 | 144 / N Hit Cold - Dark | x | 4-4 0-0 |
|
Arake Demon アラケスの戦鬼 Alloces's Ogre Special (x) Devil King Palace (Archfiend Palace) | 1680 / M Stat+ | Salve 2/Quality Balm *Two Handed/Zweihander* *Viking Axe* | 11-17 2-PartyLV/16 |
|
Arakes (Phantom) アラケス(幻影) Alloces Special (x) Devil King Palace (Archfiend Palace) | 24000 / M / Earth Sonic, Death Stone Paralysis Sleep Dark Mind Poison Stun | x | 25-27 15-PartyLV/16 |
|
Arakes (True Form) アラケス(本体) Alloces Special (Beastman) Abyss | 35000 / M / Earth Sonic, Death Stone Paralysis Sleep Dark Mind Poison Stun | x | 40-35 0-PartyLV/16 |
|
Arc Winger アークウインガー Arch Swoopers Aquatic 9 | 6132 / N Stat- Ground, Death Stone Paralysis Sleep Dark Mind Poison Stun | Tpotion 2/Strength Salts Fishscales/Fish Scale Barrier Stone | 31-27 0-8 |
|
Asura アスラ Demon 13-16 Where to fight | 19999 / M Sonic Gaze Ground, Death Stone Paralysis Sleep Dark Mind Poison Stun | x | 36-35 0-PartyLV/16 |
|
Aunas (Phantom) アウナス(幻影) Aunus Special (x) Fire Palace (Fire Fortress) | 19000 / M / Fire Heat+++ Death Stone Paralysis Sleep Dark Mind Poison Stun | Fire Mantle/Flame Mantle | 27-26 0-PartyLV/16 |
|
Aunas (True Form) アウナス(本体) Aunus Special (x) Abyss | 31000 / M / Fire Heat+++ Sonic, Death Stone Paralysis Sleep Dark Mind Poison Stun | x | 40-33 0-PartyLV/16 |
|
Aunas mage アウナス術妖 Aunus's Pixie Special (x) Fire Palace (Fire Fortress) | 600 / N Heat+ | Sand of Mars/Celestial Dust Mpotion/Puissance Liquor Mpotion 2/Spirit Liquor | 12-12 2-PartyLV/16 |
|
Baku バク Tapir Special (Beast) Muse's Dream | 2800 / N Paralysis Sleep Dark Mind Poison | Earl's Tears/Tapir's Teardrop | 16-14 0-PartyLV/16 |
|
Barbarian バーバリアン Special (x) Zweig Tournament, Huang City | 960 / M | Salve 2/Quality Balm *Two Handed/Zweihander* *Battle Axe/Gothic Axe* | 13-17 2-PartyLV/16 |
|
Bargest バーゲスト Barghest Beast 2 | 231 / N Cold+ | x Wild Herbs Wild Herbs | 5-6 0-1 |
|
Barisyldra バリシュードラ Balisudra Skeleton 4 | 620 / N / Abyss Hit Heat Stat-- Death Paralysis Sleep Dark Mind Poison | x Bone Cross Dead Heart | 11-13 0-3 |
|
Basilisk バジリスク Amphibian 11 (Dragon) | 3100 / N Cold--- Poison Stun | x | 31-30 0-10 |
|
Beetle ビートル Insect 2 | 190 / N Hit Cold- Dark | x | 6-7 0-1 |
|
Belladonna ベラドンナ Fairy 3 (x) | 355 / F Dark | Salve 1/Balm *Big Sword/Greatsword* Knight's Armor *Two Handed/Zweihander* | 9-8 1-2 |
|
Berserker バーサーカー Insect 9 | 2850 / N Ground, Death Stone Paralysis Dark | Tpotion/Skill Salts Mpotion/Puissance Liquor Enhanced (Suit)/Reinforced Armor | 27-26 1-8 |
|
Biter バイター Winged 2 (Dragon) | 295 / N Ground, Stun | x Wild Herbs Wing Charm/Wing Amulet | 7-7 0-1 |
|
Bite Snake 牙蛇 Serpentfang Serpent 1 | 92 / N Cold--- Poison Stun | Snake Scent/Serpent Salts Snake Scent/Serpent Salts Fang Charm/Fang Amulet | 3-2 0-0 |
|
Black Dragon ブラックドラゴン Winged 11 (Dragon) | 7656 / N / Abyss Ground, Death Stone Paralysis Stun | x | 31-29 15-10 |
|
Blazer ブレイザー Winged 6 (Dragon) | 1013 / N Heat+++ Ground, Stun | x Wild Herbs Wing Charm/Wing Amulet | 16-18 0-5 |
|
Blue Dragon ブルードラゴン Winged 13 (Dragon) | 8800 / N / Wind Ground, Death Stone Paralysis Stun | x | 25-20 15-PartyLV/16 |
|
Boarer いのしし武者 Hogrider Beast 5 | 782 / N Cold+ | x Wild Herbs Wild Herbs | 14-15 0-4 |
|
Bone Drake ボーンドレーク Skeleton 7 | 1024 / N / Abyss Hit Heat Stat-- Pierce Shot+ Death Paralysis Sleep Dark Mind Poison | Fang Charm/Fang Amulet Bone Cross Bone Ring/Bone Bangles | 17-20 0-6 |
|
Bronze mag ブロンズマギ Bronze Magus Special (x) Undine’s House | 330 / M Mag+ Water | Mpotion/Puissance Liquor Mpotion 2/Spirit Liquor Mpotion 2/Spirit Liquor | 10-5 0-PartyLV/16 |
|
Brother ブラザー Bruiser Beastman 2 | 204 / M Evade Blk (18%): Slash Hit Pierce | Buckler Horned Cap *Curve Sword/Crescent Blade* | 6-5 1-1 |
|
Brunhild ブリュンヒルド Brunhilde Plant 10 | 2213 / N / Wind Heat-- Water, Paralysis Sleep Dark Mind Stun | Mpotion/Puissance Liquor Heliotrope Edelweiss | 29-25 0-9 |
|
Bugger バガー Buggah Insect 5 | 1100 / N Cold- Stat+ Ground, Dark | Tpotion/Skill Salts Mpotion/Puissance Liquor Enhanced (Suit)/Reinforced Armor | 16-16 1-4 |
|
Bunny バーニイ Bunnie Special (Beast) (Spirit map sprite) West Forest (Westos Forest) | 874 / N Stat- Paralysis Sleep Dark Mind Poison | x | 10-5 0-PartyLV/16 |
|
Byunei (Phantom) ビューネイ(幻影) Special (x) Loob (Mount Louv) | 3000, 3000, 3000, 9000 / F / Wind Heat+++ Throw Sonic Ground, Death Stone Paralysis Sleep Dark Mind Poison Stun | Drgn Scales/Dragon Scale | 30-18,21,24,31 0-PartyLV/16 |
|
